Description
SPECIFICATIONS
| IESafeVac | IEEcoVac | IESmartVac | |||
| Application | Liquid collection and storage treatment, including cell culture medium, suspension, supernatant. |
Liquid collection and storage handling, including aspiration and handling of cell cultures, suspensions, supernatants, etc. | |||
| Operation | Electronic | ||||
| Volume Range | Vacuum range: 0-600mbar Bottle volume:4L |
Vacuum range: 0-500mbar Bottle volume:2L |
Vacuum range: 0-600mbar Bottle volume:1L |
||
| Reagent Recovery Function | No | No | No | ||
| Features | Sensitive level   sensor,Self-closing connector |
1L bottle optional, Switch manual  and continuous aspiration |
500mL bottle and optional suction flask | ||
| Fully autoclavable | The part where the liquid flows | The part where the liquid flows | 500mL collecting bottle | ||
| Accessories | Handle adapter | Handle adapter | Handle adapter | ||
| Vacuum range | 0-600mbar | 0-500mbar | 600mbar | ||
| Aspirating speed | 15L/min (air) | 15L/min(air) | 1.6L/min | ||
| Flow rate [liquid] | 17mL/s | 17mL/s | 17mL/s | ||
| Bottle Volume | 4L | 2L standard, 1L optional with adaptor | 1L standard, 500mL optional,Suction flask | ||
| Input voltage | 100-240VAC, 50/60 Hz | 100-220VAC, 50/60Hz | DC12V, 1.0A | ||
| Weight | 3kg | 2.8kg | 0.5kg | ||








Reviews
There are no reviews yet.