Description
SPECIFICATIONS
| INLevo Plus | INLevo Me | |
| Application | Aqueous solution | Aqueous solution |
| Operation Method | Electronic | Electronic |
| Volume Range | 0.1-100ml | 0.1-100ml |
| Channel Option | Single channel | Single channel |
| Autoclavable | Yes(silicon adapter&nozzle) | Yes(silicon adapter&nozzle) |
| Aspiration Speed | 25mL<5s (6 Level) | 25ml<7s(6 Level) |
| Dispensing Speed | Motor/Gravity | Motor/Gravity |
| Battery | Lithium-ion | Lithium-ion |
| Battery Service Life | More than 8 Hours of Intermittence Use | More than 8 Hours of Intermittence Use |
| Charging Time | 2-3 Hours | 2-3 Hours |
| Pipette Types | Glass or Plastic Pipette (0. 1- 100mL), Pasteur Pipettes | Glass or Plastic Pipette (0.1-100mL), Pasteur Pipettes |
| Filter | 0.45μm Hydrophobic | 0.45μm Hydrophobic |
| Weight | 200g | 200g |








INR-1101 Automatic colony counter
Touch probe colony counter
Real-time PCR System IRTP 96
Mini Real-time PCR System IRTP 16
Shaking Incubator
Electronic Titrator
Reviews
There are no reviews yet.