Description
SPECIFICATIONS
| Metallurgical Microscope-INO40M | |
| Optical system | Infinity color corrected optical system |
| Viewing head | 30°inclined gemel binocular head, interpupillary distance: 54mm~75mm, left diopter ±5 adjustable |
| 30°inclined gemel trinocular head, interpupillary distance: 54mm~75mm, diopter ±5 adjustable, splitting ratio R:T=100:0 or 50:50 | |
| Eyepiece | High eye-point wide field plan eyepiece PL10X22mm |
| High eye-point wide field plan eyepiece PL10X22mm, with reticle | |
| High eye-point wide field plan focusing eyepiece PL10×22mm | |
| High eye-point wide field plan eyepiece PL15X16mm | |
| Objective | LWD plan achromatic metallurgical objective 5X / 10X / 20X / 50X / 100X |
| Nosepiece | Reversed quintuple nosepiece |
| Focus | Transmitted & Reflected frame, coaxial focus system with tension adjustment and up-limited device, coarse range: 28mm, fine precision: 0.002mm. Stage can be adjusted up and down, 28mm high sample is available. |
| Adjustment | Reflected frame, coaxial focus system with tension adjustment and up-limited device, coarse range: 28mm, fine precision: 0.002mm. Stage can be adjusted up and down, 78mm high sample is available. |
| Stage | Double layer mechanical stage with X/Y coaxial adjustment, size: 175mm×145mm, moving range: 76mm×42mm. |
| Metal plate for transmitted frame; glass plate for transmitted & reflected frame. | |
| Reflected illumination | Wide-range voltage 100V-240V_AC50/60Hz, reflected lamp-house with single 5W LED, warm color. Koehler illuminator with oblique light device, center adjustable field and aperture diaphragm |
| Transmitted illumination | Wide-range voltage 100V-240V_AC50/60Hz, transmitted lamp-house with single 5W LED, warm color. |
| Condenser | N.A.0.9 swing-out achromatic condenser for transmitted frame, with center adjustable aperture iris diaphragm. |
| Other accessories | Yellow/neutral/IF550/LBD filter for transmitted light |
| Digital camera adapter: 1X, 0.67X, 0.5X focusing C-mount, 3.2X photo eyepiece, photo tube with PK or MD mount, relay lens | |
| Interference filter for reflected light: Blue filter ≤ 480nm; Green filter 520nm~570nm; Red filter 630~750nm; White balance filter | |
| High precision micrometer, scale value 0.01mm | |
| Metallurgical Microscope-INO41MI | |
| Optical system | Infinity color correct optical system |
| Viewing head | 45 degree inclined trinocular viewing head, 360 degree rotatable; interpupillary distance 50-75mm, binocular:trinocular=100:0 or 0:100 |
| Eyepiece | High eye point wide field plan eyepiece PL10X22mm, with adjustable diopter, reticle attachable |
| High eye point wide field plan eyepiece PL15X16mm, with adjustable diopter | |
| Objective | Long working distance plan achromatic metallurgical objectives 5X, 10X, 20X, 50X, 100X |
| Long working distance bright & dark field plan achromatic metallurgical objectives 5X, 10X, 20X, 50X, 100X | |
| Nosepiece | Inward quintuple bright field nosepiece (DIC slot), with built-in magnification sensor |
| Inward quintuple bright & dark field nosepiece (DIC slot), with built-in magnification sensor | |
| Frame | Reflected frame low-position coaxial focusing system, coarse range 9mm (up 6.5mm, down 2.5mm), fine precision 0.002mm;with upper limit and tension adjustment; with switch for bright and dark field; with variable field diaphragm and aperture diaphragm, both center adjustable; with slots for filters and polarizing kit; with light intensity indicator; with infrared induction;with magnification display |
| Illumination | External power adapter, input 100V-240V, output 15V13.4A, light intensity adjustable |
| Stage | Three layers rackless stage, size: 240mm (W) X 250mm (L), moving range: 50X 50mm; low-position handle knob |
| Camera adapter | 0.35X, 0.5X, 0.65X, 1X focusing C-mount |
| Others | Polarizer, fixed analyzer, 360 degree rotatable analyzer, DIC attachment, filters, high precision micrometer |
| Metallurgical Microscope-INO9370MI | |
| Optical system | Finity color corrected optical system |
| Viewing head | Gemel trinocular,45°inclined,Diopter adjustment ±5 for each side,Interpupillary distance adjustable between:54-75mm,refract rate,binocular:trinocular =80%:20% |
| Eyepiece | High eyepoint wide field plan eyepiece PL10X/18mm |
| High eyepoint wide field eyepiece WF15X/13 | |
| High eyepoint wide field eyepiece WF20X/10mm | |
| Metallurgical objcetive | LWD plan achromatic metallurgical objective 5X,10X,20X,50X、100X |
| Nosepiece | Reversed quadruple nosepiece |
| Reversed quintuple nosepiece | |
| Focusing adjustment | Low position coaxial coarse and fine adjustment. with tightness adjustment.Coarse adjustment range 38 mm;precision of fine adjustment:2um, |
| Stage | Three-ply mechanical stage,area 180mmX155mm,right hand low position control,Moving range:75mm×40mm; Metal stage plate,center hole dia.φ12mm |
| Illumination system | Reflection Koehler illumination with iris diaphragm and centerable field diaphragm , wide-range voltage 90-240V ,6V/30W halogen bulb(single 3W LED option), with continuous intensity |
| Polarizing kit | Polarizer and the analyzer can be removed from the optical path, the analyzer can be rotated 360 °. |
| Photo accessories | Photo tube(with PK mount),photo eyepiece 3.2X |
| Video accessories | CTV0.5X/1.0X |
| Camera | 3、5、6.3、10MP color camera |
| Software | Image acquisition software ; specialized metallographic analysis software |
| Metallurgical Microscope-INO9590M | |
| Optical system | Finite distal dichrommatic correction optical system |
| Observing tube | Hinged binocular, 30 tilt, 360 rotation, pupil distance adjustment range: 54-75mm, two-sided ± 5 diphosity adjustable; |
| Hinged triocular, fixed light separation ratio, binocular: triocular =80%: 20% | |
| Micrometer | PL10X High eye dot flat field visual lens, line V 18mm |
| Objective | Long working distance from the flat field panchromatic gold phase objective 、10X、20X、50X、100X |
| Changer | Internal positioning of the four-hole converter |
| Internal positioning of the five-hole converter | |
| Targeting mechanism | Coarse fine-tuning coaxial, with mechanical upper limit and elastic adjustment device, coarse tuning stroke 28mm, fine tuning accuracy of 0.002mm |
| Objective table | Dual-layer mechanical mobile platform, equipped with 180X145mm flat platform, mobile range: 76mmX50mm |
| Lighting system | Reflective Cura lighting, adaptive wide voltage 90V-24V,6V/30W halogen lamp, continuous adjustable intensity with variable aperture appendix with field of view appendix, field of view appendix center adjustable |
| Photography device | Photo receiver (with PK bayonet), 3.2X photographic eyepiece |
| Pick-up device | The 0.35X/0.5X/1.0X C-type camera receiver |
| Other optional features | Simple partial light |
| 6V 30W transmission lighting system | |








Digital Pulse Mixer
Automatic Biosensors Analyzer
Reviews
There are no reviews yet.