Description
SPECIFICATIONS
| Viewing Head | Trinocular Headnclinedat 30°,Interpupilary 48-75mm | |||||||
| Eyepiece | High-point,Extra Wide Field Eyepiece EW10X/22 | |||||||
| Objective | LWD Infinitive Plan Objective | 4X/0.1 WD17.3mm | ||||||
| 10X/0.25 WD10mm | ||||||||
| 20X/0.4 WD5.1mm | ||||||||
| 40X/0.6 WD2.1mm | ||||||||
| Infinitive Plan Phase objective | PH10X/0.25 WD10mm | |||||||
| PH20X/0.4 WD5.1mm | ||||||||
| PH40X/0.6 WD2.1mm | ||||||||
| Nosepiece | Quintuple Nosepiece | |||||||
| Condenser | ELWD Condenser NA0.3,LWD72mm,(without Condenser 150mm) | |||||||
| Centering Telescope | Centering Telescope(⌀30MM) | |||||||
| PhaseAnnulus | 10X-20X、40X Phase Annulus Plate | |||||||
| 10X-20X、40X Phase Annulus Plate (Center Adjustable) | ||||||||
| Stage | Plain Stage 160X250mm | |||||||
| Glass Insert | ||||||||
| Attachable Mechanical Stage, X-Y Coaxial Control, Moving Range 120X78mm | ||||||||
| Auxiliary Stages 70x 180mm | ||||||||
| Terasaki Holder | ||||||||
| ⌀35mm Petri Dish Holder | ||||||||
| ⌀54mm Slide Glass Holder90mm | ||||||||
| ⌀90mm Petri Dish Holder | ||||||||
| Focusing | Coaxial Coarse and Fine Adjustment, Vertical Objective Movement | |||||||
| Coarse Stroke: 37.7mm per Rotation, Fine Stroke: 0.2mm per Rotation | ||||||||
| Illumination | Halogen Lamp 6V30W | |||||||
| Filter | Diameter 45mm,Blue,Green and Ground Glass | |||||||
| Photo Attachment | Photo Attachment | |||||||
| VideoAdapter | VideoAdapter with C Mount | |||||||
| Fluorescent Attachment | Inverted Fluorescent Attachment F1-100 | |||||||








Storage Cabinet
Wax Processing
Reviews
There are no reviews yet.