Description
SPECIFICATIONS
| Model | INC-33 | |
| Digital imaging | Standard definition industrial fixed focus lens | 8mm,5 megapixel,2/3inch,Distortion<1%,F1.4~F16,C-Mount |
| Professional CMOS camera | Chip size 1/2.4″;Physical pixel 8.5 megapixel;Single pixel size 1.67×1.67μm | |
| Colony analysis module | Rapid colony statistics. | Roller parameter adjustment statistics:homogeneous plate, uneven background, tiny colony, color background |
| One-click response statistics: monochromatic statistics, mold statistics, trans statistics | ||
| Advanced colony statistics. | Dynamic adjustment statistics; deviation prediction statistics; level set multi-model algorithm; specific colony statistics; trans statistics;removal of bacteria and impurities | |
| Basic colony counting function | Whole dish colony statistics; regional selection statistics; multi-regional parallel statistics; diameter classification statistics; mouse click statistics; colony adhesion segmentation | |
| Grid filter membrane and 3M test piece | Black solid line grid one-click statistics | |
| Advanced tools | Grid removal; manual counting correction; removal of contaminated areas; background text elimination; manual adhesion segmentation; automatic conversion of parameters; text and graphic labeling | |
| Data security and management | Instrument calibration; one-button fast measurement; whole dish automatic measurement; multi-directional scale measurement, manual accurate measurement | |
| Data security and management | Automatically save or print output in PDF or Excel format; “Manage, operate, review” multiple architecture, separate functions and permissions to ensure data security, integrity and authenticity |
|
| Standard configuration | Mainframe. | |
| Free analysis software. | ||
| Business desktop computer: dual-core CPU/4G memory / 1T hard disk / 21.5 HD screen, Windows10 system | ||










Reviews
There are no reviews yet.