Description
SPECIFICATIONS
| Premium Series:Mini Chemi Imager | |||
| Model | CIPad-Mini 910(+) | CIPad-Mini 600(+) | |
| Application | Chemilluminescence Imaging, ECL Western Blotting | ✅ | ✅ |
| Fluorescence Imaging, Fluorescent Western Blotting | ✅ | ✅ | |
| Gel Doc | Not applied. | ||
| Protein gel;SDS Pages | Not applied. | ||
| Features | High Sensitivity, High resolution | ||
| High performance for long exposure time up to 30 min | |||
| Compact and smart, optional removable PC | |||
| Software free for unlimited number of Users | |||
| Standar Parameters |
Sensor | Back illuminated CMOS Sensor | Front illuminated CCD Sensor |
| Resolution | 9.1 Megapixels | 6 Megapixels | |
| Pixel Size | 3.76 × 3.76 μm | 4.54 x 4.54 μm | |
| Temperature | -30 ℃ regulated | ||
| Dynamic Range | 4.8OD | ||
| Pixel density | 16bit(65536 Grey scales) | ||
| Lens | F0.95 as standard (optional F0.8) | ||
| Software | Capture and Analysis Software for unlimited number of users | ||
| Classical Chemiluminescence Imager | |||
| Model | CI 900 | CI 600 | |
| Application | Chemilluminescence Imaging, ECL Western Blotting | ✅ | ✅ |
| Gel Doc | Not applied. | ||
| Protein gel;SDS Pages | Not applied. | ||
| Standard | Sensor | Back illuminated CMOS Sensor | Front illuminated CCD Sensor |
| Parameters | Resolution | 9.0 Megapixels (3000×3000) | 6 Megapixels (2680×2200) |
| Temperature | -65 ℃ below ambient (-30 degree regulated) | ||
| Pixel density | 16bit (65536 Grey scales) | ||
| Software | Capture and Analysis Software for unlimited number of users | ||
| Elite Chemi Imager | |||
| Model | CI-Elite 910 | CI-Elite 600 | |
| Standard | Sensor | Back illuminated CMOS Sensor | Front illuminated CCD Sensor |
| Parameters | Resolution | 3000×3000 | 2680×2200 |
| Quantum Efficiency | Max. 97% | Max. 75% | |
| Temperature | -30 ℃ regulated | ||
| Dynamic Range | 4.8OD | ||








INR-1101 Automatic colony counter
Touch probe colony counter
Real-time PCR System IRTP 96
Mini Real-time PCR System IRTP 16
Shaking Incubator
Reviews
There are no reviews yet.