Description
Features:
7 inch color touch- screen
Direct concentration display (Don’t cover FP640)
Automatic calculation of correlation coefficient(Don’t cover FP640)
Pre-selection of flame sizes Flameout protection device Measuring range changing Concentration units selectable Multilingual user interface
Air compressor provide
General Specification:
| Reproducibility | ≤ 2% |
| Stability | < 3% |
| Response Time | < 8 seconds |
| Sample uptake volume | <6ml/minute |
| Printer | Integral Thermal Printer |
| USB data output | Optional FP win data collection software |
| Display | 7 inch Colour LCD touch screen |
| Language | English, Turkish, Portuguese, Polish, Russian |
| Concentration units | ug/ml, mg/100ml, mmol/l, meq/l |
| Gases | LPG, natural gas, propane butane |
| Dimensions | 400 x 250 x 500 mm |
| Weight | 8kgs |









Reviews
There are no reviews yet.