Water Bath

Description

SPECIFICATIONS

Model ZSQ-3 ZSBB-712 ZSBB-724 ZSBB-726 ZSBB-728 ZSXH-618 ZSXH-625
Volume(L) 5.5 8 16 24 32 18 25
Temperature Ambient-99.9°C
Control P.I.D Microprocessor
Temperature Accuracy ±0.1°C
Circulation Pump No Yes
Temperature Uniformity ±0.5ºC@37°C ±0.2ºC@37°C
Lid None Ring Set Gable Lid
Compartments 1 2×1 2×2 3×2 4×2 1
Timer 1 minute to 500 hours
Setting Digital
Display LED
Power (W) 500 500 1000 1500 2000 1500 2000
Tank Dimensions (mm) (WxDxH) Ø220×150 320x160x160 320x320x160 480x320x160 640x320x160 350x300x225 400x320x250
Exterior Dimensions (mm) (WxDxH)* 320x260x300 575x225x235 575x385x235 735x385x235 895x385x235 735x365x385 785x385x420
Packing dimensions (mm) (WxDxH) 390x330x460 645x295x395 645x455x395 805x455x395 965x455x395 840x430x540 890x450x575
Net/Gross Weight (kg) 5/9 8/13 14/21 20/29 22/33 22/32 28/40
Electricity 220/240 Volt 220/240 Volt 220/240 Volt 220/240 Volt 220/240 Volt 220/240 Volt 220/240 Volt
50/60 Hz 50/60 Hz 50/60 Hz 50/60 Hz 50/60 Hz 50/60 Hz 50/60 Hz
Approval CE, ISO CE, ISO CE, ISO CE, ISO CE, ISO CE, ISO CE, ISO

Reviews

There are no reviews yet.

Be the first to review “Water Bath”

Your email address will not be published. Required fields are marked *