Description
SPECIFICATIONS
Items | Model | Gel size (W*L) mm | Buffer Volume ml | No.of samples | Gel making | Advised electrophoresis power |
DNA Sequencing Electrophoresis Cell |
INOZ-20A | 170×580 | 850 | 52~64 | Gel casting | IDY-10C/12/12C |
INOZ-20B | 170×480 | 750 | 52~64 | Gel casting | IDY-10C/12/12C | |
INOZ-20C | 340×300 | 1500 | 132 | Gel casting | IDY-10C/12/12C | |
INOZ-20G | 316×190, 316×130 | 1200 | 204 | Gel maker | IDY-10C | |
Protein Electrophoresis Cell |
INOZ-MINI 2 | 83×73 | 300 | / | Gel maker | IDY-6C/6D/10C |
INOZ-MINI 4 | 83×73 (Handcast) 86×68 (Precast) |
2 gels:700 4 gels: 1000 |
/ | Gel maker | IDY-6C/6D/10C | |
INOZ-22A | 170×170 | 600 | 40~52 | In-situ gel casting | IDY-6C/6D/8C/10C | |
INOZ-24DN | 83×75 | 400 | 20~30 | In-situ gel casting | IDY-6C/6D/10C | |
INOZ-24EN | 130×100 | 1200 | 24~32 | In-situ gel casting | IDY-6C/6D/10C | |
INOZ-24F | 175×200 | 3500 | 32~42 | In-situ gel casting | IDY-6C/6D/10C | |
INOZ-25D | 83×73/83×95 | 730 | 40~60 | In-situ gel casting | IDY-6C/6D/10C | |
INOZ-25E | 104×100 | 850/1200 | 52~84 | In-situ gel casting | IDY-6C/6D/10C | |
INOZ-30C | 185×105 | 1750 | 50~80 | In-situ gel casting | IDY-6C/6D/8C | |
INOZ-27B | Φ5×90mm Φ5×170mm |
1000 | 12 | Gel maker | IDY-10C/12 | |
2-DE Protein Electrophoresis Cell |
INOZ-26C | The second gel dimension : 175× 200mm(dual-plate) |
3500 | 12 | Gel maker | IDY-10C/12 |
Reviews
There are no reviews yet.