Description
SPECIFICATIONS
Stereomicroscope-SM818 Series
Optical System | Parallel dual optical path zoom system | ||||||
Eyepiece(F.O.V.mm) | WF10X (23) | ||||||
Tube | Trinocular observation tube | ||||||
Objective | 1X flat field compound achromatic objective lens | ||||||
Base | LED stereo illumination base (OCC built-in illuminator) | ||||||
Zoom Ratio | 1:18 | ||||||
Zoom Range | 0.75X-13.5X | ||||||
Working Distance | 60mm | ||||||
Motorizd Attachment | Zoom, focusing, light source controll and others–SM818M/SFL818 | ||||||
Travel range | 60mm (with 1X objective can increase 99mm)-SM818 110mm–SM818M/SFL818 |
||||||
Expandability | Bright field Fluorescence(Motorized Epi illumination, including 4 filters)–SFL818 Oblique Illumination Simple Polarizing Darkfield |
Stereomicroscope-SM800 Series
SM806 | SM808 | SM810 | ||||||||
Optical System | Parallel optical zoom system | ● | ● | ● | ||||||
Viewing Head | Binocular head, 20 inclined interpupilary distance 55-75mm | ● | ● | ● | ||||||
Tilting binocular eyepiece tube, 0-35°incined, Interpupilary distance 55-75mm | ○ | ○ | ○ | |||||||
Eyepiece | EW10X/⌀24 | ● | ● | ● | ||||||
WF15X/⌀16 | ○ | ○ | ○ | |||||||
WF20X/⌀12 | ○ | ○ | ○ | |||||||
WF30X | ○ | ○ | ○ | |||||||
10X Divisional Eyepiece | ○ | ○ | ○ | |||||||
Objective | Zoom Objective | 0.8X~5X | ● | |||||||
0.8X~6.5X | ● | |||||||||
0.8X~8X | ● | |||||||||
Objective | WD:78mm 1X Plan achromatic objective | ● | ● | ● | ||||||
WD:276mm 0.3X Achromatic objective | ○ | ○ | ○ | |||||||
WD:195mm 0.5X Achromatic objective | ○ | ○ | ○ | |||||||
WD:325mm 2X Plan achromatic objective | ○ | ○ | ○ | |||||||
WD:126mm 0.5X Plan apochromatic objective | ○ | ○ | ○ | |||||||
Zoom Ratio | 1:6 | ● | ||||||||
1:8 | ● | |||||||||
1:10 | ● | |||||||||
Working Distance | 78mm | ● | ● | ● | ||||||
Focusing Range | 160mm | ● | ● | ● | ||||||
lllumination | Transmission & reflection LED illumination, brightness adjustable | ● | ● | ● | ||||||
Optional | Coaxial illumination | ○ | ○ | ○ | ||||||
Epi-fluorescent attachment | ○ | ○ | ○ | |||||||
Dark field attachment | ○ | ○ | ○ | |||||||
Simple polarization set | ○ | ○ | ○ | |||||||
Iris diaphragm | ○ | ○ | ○ | |||||||
Beamsplitter (one port ) | ○ | ○ | ○ | |||||||
Beamsplitter ( two ports) | ○ | ○ | ○ | |||||||
Photography & video attachment | ○ | ○ | ○ | |||||||
Moveable stage | ○ | ○ | ○ | |||||||
Temperature controlled stage | ○ | ○ | ○ | |||||||
Universal table stand/Table clamp stand | ○ | ○ | ○ | |||||||
Coaxial coarse & fine focusing unit | ○ | ○ | ● | |||||||
Cold light illumination with dual light guide | ○ | ○ | ○ | |||||||
LCD Attachment | ○ | ○ | ○ | |||||||
Note:●Standard, OOptional |
Stereomicroscope-SM608T Series
SM608T(A) | SM608T(B) | ||||||
Viewing Tube | Trinocular viewing head,Inclined at 30° | ● | ● | ||||
Diopter Adjustment Eyepiece | Extra wide field eyepiece WF10X/⌀23 | ● | ● | ||||
WF15X/⌀16 | ○ | ○ | |||||
WF20X/⌀12 | ○ | ○ | |||||
WF30X/⌀8 | ○ | ○ | |||||
Zoom Objective | 0.6X-5X | ● | ● | ||||
Zoom Ratio | 1:8.3 | ● | ● | ||||
Working Distance | 115mm | ● | ● | ||||
Interpupillary Distance | 55-75mm | ● | ● | ||||
Auxiliary objective | 0.5X WD:220mm | ○ | ○ | ||||
0.7X WD:125mm | ○ | ○ | |||||
2X WD:45mm | ○ | ○ | |||||
Stage Insert | Glass plate,Diameter 125mm | ● | |||||
Glass plate,Diameter 100mm | ● | ||||||
Opal & black acrylic plate,Diameter 125mm | ● | ||||||
Opal & black acrylic plate,Diameter 100mm | ● | ||||||
Focusing Range | 105mm | ● | ● | ||||
lllumination | Incident lllumination 100V-240V/LED | ● | ● | ||||
Transmitted Illumination 100V-240V/LED | ● | ● | |||||
Video Adapter | 0.55X C Mount | ● | ● | ||||
1X C Mount | ○ | ○ | |||||
Note:●Standard, OOptional |
Reviews
There are no reviews yet.