Description
SPECIFICATIONS
PM900 Series
PM900 | |||||||
Optical System | NIS60 Infinte Plan Semi-Apochromatic Optical System | ||||||
Eyepiece | SW10x/25 SW10x/25 with Scale of Cross Hair and Locating Pin SW10x/25 with Cross Hair and Locating Pin SW10x/25 with Grid Plate and Locating Pin |
||||||
Viewing Head | Adjustable Trinocular Head Inclined at 0~35° ,Interpupillary 47-78mm | ||||||
Seidentopf Trinocular Head Inclined at 30° ,Interpupillary 47-78mm | |||||||
Objectives | NIS60 Strain-Free Plan Semi-Achromatic Objectives | ||||||
Nosepiece | Sextuple Nosepiece with DIC Slot | ||||||
Condenser | NIS60 Strain-Free Swing Condenser NA 0.9/0.25 | ||||||
Transmitted light | Kohler Illumination,12V/100W Halogen lamp | ||||||
Focusing | Coaxial Coarse & Fine Adjustment,Fine Stroke 1 µm Coarse Stroke 35mm,Sample Space 50mm | ||||||
Revolving Round Stage | High-precision Revolving Round Stage,Diameter ⌀190mm,Center Adjustable 360° Scale and Minium Division 1°,Minium reading 6′ by Means of Vernier Scale,45°Click Stop Knob | ||||||
Attachable Stage | Moving Range 30mmX30mm | ||||||
Analyzer | 360°Dial Rotation Minimum Scale Reading: 0.1°(Vernier Scale) | ||||||
Conoscopic observation | Switch between Orthoscopic and Conoscopic Observation,Bertrand Lens Position Adjustable | ||||||
Optical Compensator | First-order Red Plate,Guarter-wave Plate,Quartz Wedge | ||||||
Transmitted Plarizer | Transmitted:360 Rotatable 0°Position Adjustable | ||||||
Attachment | Video Attachment | ||||||
0.01mm Micrometer | |||||||
Filters of Various Specifications |
PM800 Series
PM800RF | PM800TRF | PM800M | ||||||
Optical System | lnfinite optical system | ● | ● | ● | ||||
Viewing Head | Seidentopf trinocular head inclined at 30°,Interpupilary 48-75mm | ● | ● | ● | ||||
Eyepiece | Plan eyepiece EW10X/22 | ● | ● | ● | ||||
Plan eyepiece with scale of crosshair, Plan eyepiece with cross, Plan eyepiece with gridding | ● | ● | ● | |||||
Strain-Free Plan Achromatic Objective | 5X/0.12/∞/- WD 15.5mm | ● | ● | |||||
10X/0.25/∞/- WD 10.0mm | ● | ● | ||||||
20X/0.4/∞/0 WD 5.8mm | ● | ● | ||||||
50X/0.75/∞/0WD 0.32mm | ● | ● | ||||||
100X/0.8/∞/0 WD 2mm | ● | ● | ||||||
40X/0.65/∞/0.17 WD 0.54mm | ● | |||||||
100X/1.25/∞/0.17WD 0.13mm | ● | |||||||
4X/0.10/∞/- WD 17.3mm | ● | |||||||
10X/0.25/∞/0.17 WD 10.0mm | ● | |||||||
20X/0.40/∞/0.17 WD 5.10mm | ○ | |||||||
40X/0.65/∞/0.17 WD 0.54mm | ● | |||||||
100X/1.25/∞/0.17 WD 0.13mm | ● | |||||||
Nosepiece | Backward quintuple nosepiece,Center adjustable | ● | ● | ● | ||||
Analyzer | 360° dial rotation Minimum scale reading: 0.1°(Verier scale) | ● | ● | ● | ||||
Conoscopic observation attachment |
Switch between orthoscopic and conoscopic observation, Bertrand lens position adjustable | ● | ● | ● | ||||
Optical Compensator | First-order red plate, Guarter-wave plate, Quartz wedge | ● | ● | ● | ||||
Polarizing Rotatable Stage | Diameter ⌀170mm, Center adjustable, 360°scale, Minimum divison 1, Minimum reading 6′ by means of vernier scale ,45°Click stop knob | ● | ● | ● | ||||
Attachable Stage | Moving range 30mmX40mm | ○ | ○ | ○ | ||||
Condenser | Strain-free swing condenser NA0.9/0.25 | ● | ● | |||||
Focusing | Coaxial coarse & fine adjustment, Range 32mm, Fine division 0.001mm, Coarse stroke37.7mm per rotation, Fine stroke 0.1mm per rotation | ● | ● | ● | ||||
Polarizer | Transmitted: 360° Rotatable 0°position adjustable | ● | ● | |||||
Reflected:Fixed | ● | ● | ||||||
Illumination | 24V/100W Halogen lamp,Brightness adjustable | ● | ||||||
Reflected light: 24V/100W Halogen lamp, Brightness adjustable | ● | ● | ||||||
Transmitted light: 24V/100W Halogen lamp, Brightness adjustable | ● | |||||||
Filter | Blue filter ⌀45mm | ● | ● | |||||
ND6 Neutral density filter⌀45mm | ○ | ○ | ||||||
ND25 Neutral density 25 filter⌀45mm | ○ | ○ | ||||||
Blue filter⌀25mm | ○ | ○ | ||||||
ND6 Neutral density filter⌀25mm | ○ | ○ | ||||||
ND25 Neutral density filter⌀25mm | ○ | ○ | ||||||
Attachment | Video attachment | ○ | ○ | ○ | ||||
0.01mm Micrometer | ○ | ○ | ○ | |||||
Note:●Standard, OOptional |
PM2100 Series
PM2100POL(T) | PM2100POL(T/R) | ||||||
Viewing Head | Seidentopf binocular viewing head, Inclined at 30° | ● | ● | ||||
Seidentopf trinocular viewing head, Inclined at 30° | ○ | ○ | |||||
Eyepiece | WF10X/20 | ● | ● | ||||
Eyepiece WF10X/20 with cross hair | ● | ● | |||||
Eyepiece WF10X/20 with scale of cross hair | ● | ● | |||||
Grid plate | ● | ● | |||||
Infinite Strain Free Plan Achromatic Objective |
Objective 4X, 10X for Transmitted / Reflected system | ● | ● | ||||
Objective 20X, 40X,60X for Transmitted system | ● | ● | |||||
Objective 100X for Transmitted system | ○ | ○ | |||||
Objective 20X,40X,60X,100X for Reflected system | ○ | ||||||
Nosepiece | Backward quadruple nosepiece, Center adjustable | ● | ● | ||||
Vertical Illuminator | 12V/ 50W Halogen lamp with iris aperture diaphragm and iris field diaphragm, Brightness adjustable | ● | |||||
Green, Gray filter and ground glass | ● | ||||||
Analyzer | Rotatable analyzer with gradation 0°-360° | ● | ● | ||||
Bertrand Lens | Bertrand Lens, focus/center adjustable sliding in/out of optical path | ● | ● | ||||
Optical Compensator | λ Slip(First class red),1/ 4λ Slip, Quartz wedge | ● | ● | ||||
Revolving Round Stage | Diameter φ160mm, Graduated in 1°Increments, Minimum resolution 6′ when using vernier scale | ● | ● | ||||
Condenser | NA0.9 Abbe condenser with Iris diaphragm | ● | ● | ||||
Focusing | Coaxial coarse & fine adjustment, Range 24mm, Fine division 0.002mm | ● | ● | ||||
Polarizer | 360°Rotatable with Filter | ● | ● | ||||
lllumination | 12V/20W Halogen lamp, Brightness adjustable(Transmitted illumination) | ● | ● | ||||
Accessories | Photo Attachment | C Mount 0.4X | ○ | ○ | |||
2X SLR Camera adaptor | ○ | ○ | |||||
Mechanical stage, Moving rang 30X40mm | ○ | ○ | |||||
Specimen presser | ○ | ○ | |||||
Micrometer | ● | ● | |||||
Filter | ● | ● | |||||
Note:●Standard, OOptional |
Reviews
There are no reviews yet.