Description
SPECIFICATIONS
Upright metallographic microscope-MM900 Series:
MM910-R | MM910-TR | ||||||
Optical System | NIS45 Infinite optical system | ||||||
Eyepiece | SW10X/25 SW10X/22 EW12.5X/16 WF15X/16 WF20X/12 | ||||||
Viewing Head | Ergo tilting trinocular head, adjustable from 0° to 35° interpupilary distance 47-78mm Seidentopf trinocular head, inclined at 30, interpupilary distance 47-78mm Seidentopf binocular head, inclined at 30, interpupilary distance 47-78mm |
||||||
Objective | NIS45 Series objective | ||||||
Nosepiece | Sextuplet nosepiece | ||||||
Condenser | NA0.65 | ||||||
Illumination | Reflected light 24v/100w halogen lamp, kohler illumination | Reflected light 24v/100w halogen lamp, kohler illumination Transmitted light 24v/100w halogen lamp, kohler illumination,with ND6/ND25 filter |
|||||
Focusing | Coaxial coarse and fine adjustment, fine division 1 µm,moving range 35mm, sample space 76mm | Coaxial coarse and fine adjustment, Fine Division 1 µm, moving range 35mm,sample space 56mm | |||||
Stage | “4” Stage (right or left handle) Double layer mechanical stage 190X / 152 / 78mmx32m (right or left handle) Double layer mechanical stage 190X / 152 / 78mmx54mm (right or left handle) |
||||||
Accessories | Power cord |
Upright metallographic microscope-MM800 Series:
MM800RF | MM800TRF | MM820RF | MM820TRF | ||||||||
Optical System | Infinity Optics | ● | ● | ● | ● | ||||||
Eyepiece | Extra wide field eyepiece EW10X(22) | ● | ● | ● | ● | ||||||
Viewing Head | Seidentopf Trinocular Viewing Head, Inclined at 30°, Interpupillary 48-75mm | ● | ● | ● | ● | ||||||
Nosepiece | Backward quintuple nosepiece | ● | ● | ● | ● | ||||||
Infinite Plan Achromatic Objective | 5X/0.12/ ∞/ – (BF)
WD 15.5mm |
● | ● | ||||||||
10X/1.25/ ∞/ – (BF/DF) WD 10.0mm | ● | ● | ● | ● | |||||||
20X/0.4/ ∞/ 0 (BF/DF)
WD 4.30mm |
● | ● | ● | ● | |||||||
50X/0.75/ ∞/ 0 (BF)
WD 0.32mm |
● | ● | |||||||||
100X/0.8/ ∞/ 0 (BF)
WD 2mm |
● | ● | |||||||||
40X/0.65/ ∞/0.17
WD 0.54mm |
● | ● | |||||||||
100X/1.25/ ∞/ 0.17 WD 0.13mm | ● | ● | |||||||||
2.5X/0.08/ ∞/ -(BF)
WD 11.7mm |
O | O | O | O | |||||||
2.5X/0.08/ ∞/ -(BF)
WD 10.7mm(λ slide) |
O | O | O | O | |||||||
5X/0.12/ ∞/ – (BF/DF)
WD 12mm |
O | O | ● | ● | |||||||
40X/0.6/ ∞/ 0 (BF/DF)
WD 2.90mm |
O | O | O | O | |||||||
50X/0.75/ ∞/ 0 (BF/DF)
WD 0.32mm |
O | O | ● | ● | |||||||
100X/0.8/ ∞/ 0 (BF/DF)
WD 2mm |
O | O | ● | ● | |||||||
Maximum Sample Height | 30mm | ● | ● | ||||||||
50mm | ● | ● | |||||||||
Stage | Non-porous double layer mechanical stage Size: 186X138mm /74mmX50mm |
● | ● | ||||||||
Double layer mechanical stage 186X138mm /74mmX50mm |
● | ● | |||||||||
Glass specimen preparation plate | O | O | O | O | |||||||
Specimen preparation plate | ● | ● | |||||||||
Slide glass | ● | ● | |||||||||
Focusing | Coaxial coarse and fine adjustment, fine division 1µm, moving range 30mm | ● | ● | ● | ● | ||||||
Illumination | Incident light | 24V/100W Halogen light, lightness adjustable | ● | ● | ● | ● | |||||
Kohler illumination and aspherical condenser | ● | ● | ● | ● | |||||||
Polarizer and analyzer | O | O | O | O | |||||||
An integrate device foe polarizer and analyzer | O | O | O | O | |||||||
Blue, Green, Yellow filter and Ground glass | ● | ● | ● | ● | |||||||
Transmitted light | Swing-out condenser NA0.9/0.25 | ● | ● | ||||||||
Halogen light and aspherical condenser | |||||||||||
Blue filter | |||||||||||
DIC | 20X,100X | O | O | ||||||||
Focusing | Coaxial coarse and fine adjustment, fine division 1 µm, moving range 30mm | ● | ● | ● | ● | ||||||
Filter | ND25,ND26 | O | O | O | O | ||||||
Specimen Presser | O | O | O | O | |||||||
Photo Attachment | O | O | O | O | |||||||
Video Attachment | C Mount 1X,0.5X | O | O | O | O | ||||||
Note:●Standard, OOptional |
Upright metallographic microscope-MM5000 Series:
MM5000(R) | MM5000(T/R) | ||||||
Optical System | Infinite optical system | ● | ● | ||||
Extra Wide Field Eyepiece | WF10X/20 | ● | ● | ||||
WF10X/20 Eyepiece with scale of cross hair | ● | ● | |||||
WF15X/16 | ○ | ○ | |||||
WF20X/12 | ○ | ○ | |||||
Infinite Plan | 5X/0.12/∞/-(BF/DF ) LWD10mm | ● | ● | ||||
Achromatic Objective | 10X/0.25/∞/-(BF/DF) LWD 10mm | ● | ● | ||||
20X/0.4//0(BF/DF) LWD 5mm | ● | ● | |||||
50X/0.75/-/0(BF/DF) LWD 1.3mm | ● | ● | |||||
100X/0.90(Dry)/e/0(BF/DF) LWD 0.7mm | ● | ● | |||||
40X/0.65//0.17(BF) WD 0.6mm | ● | ||||||
100X/1.25/e/0.17(BF) WD 0.16mm | ● | ||||||
Viewing Head | Siedentopf binocular viewing head, inclined at 30° | ● | ● | ||||
Siedentopf trinocular viewing head, inclined at 30° | ○ | ○ | |||||
Kohler Incident Light | 12V/50W Halogen light, Center and brightness adjustable | ● | ● | ||||
12V/20W Halogen light, Center and brightness adjustable | ● | ||||||
Polarizer and analyzer | ● | ● | |||||
DIC | ○ | ○ | |||||
Green, Gray filter and ground glass | ● | ● | |||||
Focusing | Coaxial coarse and fine adjustment, fine division 2pm, moving range30mm | ● | ● | ||||
Nosepiece | Backward quintuple nosepiece | ● | ● | ||||
Stage | Double layer mechanical stage 216X150mm, Moving range 78mmX54mm | ● | |||||
Double layer mechanical stage 188X148mm, Moving range 78mmX54mm | ● | ||||||
Accessories | Specimen Presser | ○ | ○ | ||||
Photo attachment | ○ | ○ | |||||
Micrometer scale 0.01mm | ● | ● | |||||
Note:●Standard, OOptional |
Inverted metallographic microscope-IMM900 Series:
IMM910 | |||||||
Optical System | Infinite Optical system | ||||||
Eyepiece | SW10X/22 SW10X/23 EW12.5X/17.5 WF15X/16 WF20X/12 | ||||||
Viewing Head | Ergo Tilting Trinocular Head (build-in Bertrand lens),Inclined at 45°, Interpupilary distance 47-78mm | ||||||
Objective | Infinite Plan APO Objective (BF/DF) | ||||||
Nosepiece | Sextuplet Nosepiece, with DIC slot | ||||||
Illumination | 12V100W adjustable halogen lamp four band fluorescent 100W HBO lamp |
||||||
Focusing System | Coaxial coarse and fine adjustment, fine division 0.2mm, moving range 9mm | ||||||
Stage | 3 layers mechanical stage , moving range 130x85mm, flexible knob, available for different size small stage | ||||||
Auxillary stage | ⌀20 field aperture, ⌀28 field aperture, drop-shaped aperture | ||||||
Magnification | Magnification 1X, 1.5X | ||||||
Image output | Output changeable (Left side / Right side / Eyepiece tube) Splitting ratio: Left / Eyepiece =100/0; Right/ Eyepiece =80/20; Optional/ Eyepiece =0/100 |
||||||
Observation Methods | Bright field, dark field, differential interference, polarisation, fluorescence |
Inverted metallographic microscope-IMM5000 Series:
IMM5000 | |||||||
Optical System | Infinite optical system | ● | |||||
Extra Wide Field Eyepiece | WF10X/22 | ● | |||||
WF10X/20 Eyepiece with Scale of Cross hair | ● | ||||||
WF15X/16 | ○ | ||||||
WF20X/12 | ○ | ||||||
Infinite LWD Plan Achromatic Objective |
5X/0.12/∞/0(BF/ DF) LWD 10mm | ● | |||||
10X/0.25/∞/0(BF/ DF) LWD 10mm | ● | ||||||
10X/0.25/∞/0(BF/ DF) LWD 10mm | ● | ||||||
50X/0.75/∞/0(BF/ DF) LWD 1.3mm | ● | ||||||
100X/0.9/∞/0(BF/ DF) LWD 0.7mm | ● | ||||||
Viewing Head | Siedentopf binocular viewing head, Inclined at 45°,Interpupillary 48mm-75mm | ● | |||||
Kohler Incident Light | 12V/50W Halogen light, Center and brightness adjustable | ● | |||||
Polarizer and analyzer | ● | ||||||
DIC | ○ | ||||||
built-in Green, Blue, Yellow, Gray and ground glass | ● | ||||||
Focusing | Coaxial coarse and fine adjustment, fine division 2 μm | ● | |||||
Nosepiece | Backward quintuple nosepiece | ● | |||||
Stage | Double layer mechanical stage 226X178mm, Moving range 40mmX40mm | ● | |||||
Stage Φ20, Φ30, Teardrop | ● | ||||||
Accessories | Photo/Video attachment | ○ | |||||
0.01mm Micrometer scale 0.01mm | ● |
Inverted metallographic microscope-IMM100 Series:
IMM100 | |||||||
Optical System | Infinity Optics | ||||||
Eyepieces | EW10X(20) | ||||||
Viewing Head | Trinocular Head Inclined | ||||||
Nosepiece | Quintuple nosepiece | ||||||
Objective | Flat-field achromatic objective | ||||||
Stage | Flat stage | ||||||
Rectangular double-layered movable stage | |||||||
Extension pallet | |||||||
Reflected Light Source | 6V30W Kohler illumination | ||||||
Expansion | Bright field, polarisation |
Reviews
There are no reviews yet.