Description
SPECIFICATIONS
Model | MI 910 | MI 600 | |
Application | Chemilluminescence Imaging, ECL Western Blotting | ✅ | ✅ |
Fluorescence Imaging, Fluorescent Western Blotting | ✅ | ✅ | |
Gel Doc Application | ✅ | ✅ | |
Protein gel;SDS Pages | ✅ | ✅ | |
Features | High Sensitivity, High resolution | High Sensitivity for long time exposure | |
High performance for long exposure time up to 30 min | High performance for the exposure time up to an hour | ||
Fixed 4 layers sample trays for different sizes of chemiluminescence samples | |||
UV Transmission as standard, Blue LED Transmission as optional | |||
Standar Parameters |
Sensor | Back illuminated CMOS Sensor | Front illuminated CCD Sensor |
Resolution | 9.1 Megapixels | 6 Megapixels | |
Pixel Size | 3.76 × 3.76 μm | 4.54 x 4.54 μm | |
Temperature | -30 ℃ regulated | ||
Dynamic Range | 4.8OD | ||
Pixel density | 16bit(65536 Grey scales) | ||
Lens | F0.95 as standard (optional F0.8) Auto Focus | ||
Chemilluminescence Sample tray | Fixed 4 layers sample trays for different sizes of western blotting membranes | ||
DNA/RNA detection | Fixed 1 layer UV transmission as standard | ||
Protein gel;SDS Pages | Fixed white LED Transmission for Protein Gels | ||
Software | Capture and Analysis Software for unlimited number of users |
Reviews
There are no reviews yet.