Description
SPECIFICATIONS
Volume Range | Increment | Test Volume(μl) | Accuracy error % | Accuracy error μl | Precision error % | Precision error μl |
0.5-10μl | 0.1μl | 10 | 0.015 | 0.15 | 0.015 | 0.15 |
5 | 0.025 | 0.125 | 0.025 | 0.125 | ||
1 | 0.04 | 0.04 | 0.04 | 0.04 | ||
5-50μl | 0.5μl | 50 | 0.01 | 0.5 | 0.005 | 0.25 |
25 | 0.015 | 0.375 | 0.01 | 0.25 | ||
5 | 0.03 | 0.15 | 0.02 | 0.1 | ||
50-300μl | 5μl | 300 | 0.007 | 2.1 | 0.0025 | 0.75 |
150 | 0.01 | 1.5 | 0.005 | 0.75 | ||
50 | 0.015 | 0.75 | 0.008 | 0.4 |
Reviews
There are no reviews yet.