Description
SPECIFICATIONS
Specifications | MS7-S | MS-S | MS6-Pro | MS-PA | MS-PB | MS-T-S15 | MS-M-S10 | FlatSpin | EcoStir Square | EcoStir |
Work plate Dimension [W x D] | 184x184mm (7 inch) | Ø 135mm(5 inch) | 140x140mm | Ø 135mm(5 inch) | Ø 135mm(5 inch) | 460x304mm | 180×450mm | Ø90mm | 120x115mm | Ø120mm |
Work plate material | Glass ceramic | Stainless steel cover with ceramic | Aluminum cover with ceramic coating | Nylon+GF | Nylon+GF | Aluminum | Stainless steel with silicone coating | PET | PET | PET |
Motor type | Shaded pole motor | Brushless DC motor | Brushless DC motor | Brushless DC motor | Brushless DC motor | DC brushless | Brushless DC motor | Brushless DC Motor | Brushless DC motor | |
Stirring positions | 1 | 1 | 1 | 1 | 1 | 15 | 10 | 1 | 1 | 1 |
Max. stirring quantity[H2O] | 10L | 20L | 5L | 3L | 3L | 0.4Lx15 | 0.4Lx10 | 0.8L | 1.5L | 1.5L |
Max.magnetic bar[length] | 80mm | 80mm | 40mm | 50mm | 50mm | 40mm | 40mm | 40mm | 40mm | 40mm |
Speed range | 0-1500rpm | 0-1500rpm | 200-1500rpm | 200-1500rpm | 0-1500rpm | 0-1500rpm | 0-1100rpm | 15-1500rpm | 300-2000rpm | 300-2000rpm |
Speed display | Scale | Scale | LCD | LED | scale | LCD | Scale | Button Setting | Knob setting | Knob setting |
Protection class | IP21 | IP21 | IP21 | IP42 | IP42 | IP21 | IP20 | IP21 | IP21 | IP21 |
Motor input Power | 15W | 18W | 2.4W | 5W | 5W | 12W | ||||
Motor output Power | 1.5W | 10W | 1.8W | 3W | 3W | 4W | 3W | 1.2W | 1.2W | |
Power | 30W | 30W | 10W | 15W | 10W | 40w | 20W | 5W | 7.2W | 7.2W |
Voltage,Frequency | 100-120/200-240V,50/60Hz | 100-240V,50/60Hz | 100-240V,50/60Hz | 100-120/200-240V,50/60Hz | 100-120/200-240V,50/60Hz | 110V/220V50Hz/60Hz | 100-120/200-240V,50/60Hz | 100-120/200-240V,50/60Hz | DC 12V, 100-240V,50/60Hz | 100-120/200-240V,50/60Hz |
Dimension[WxDxH] | 215x360x112mm | 160x280x85mm | 320x180x108mm | 150x260x80mm | 150x260x80mm | 615x307x90mm | 622x205x65mm | 175x120x15mm | 150x144x54mm | 150x145x50mm |
Weight | 3.8kg | 2.8kg | 2.2kg | 1.8kg | 1.8kg | 9.2kg | 3.2kg | 0.3kg | 0.3Kg | 0.3kg |
Permissible ambient temperature and humidity | 5-40℃, 80%RH | 5-40℃, 80%RH | 5-40℃, 80%RH | 10-40℃,80%RH | 5-40℃,80%RH | 5-40℃,80%RH | 5-40℃, 80%RH | 5-40℃,80%RH | 5-40℃, 80%RH | 5-40℃, 80%RH |
Speed control accuracy | ±10rpm | |||||||||
Timer function | 0min-99h59min |
Reviews
There are no reviews yet.