Description
SPECIFICATIONS
Model | Rotoh 166 | |||
Max Speed | 16500rpm | Voltage | AC 220±22V 50Hz 10A or custom | |
Max RCF | 21615×g | Power | 350W | |
Max Capacity | 12×5ml | Noise Level | ≤ 62dB(A) | |
Timer | 1s~99min59s | Size (mm) | 360×270×250 | |
Revolutions/min | ±10r/min | Net Weight | 19kg |
Model | H1850 | Noise | ≤65dB(A) |
Max. speed | 18500r/min | Power supply | AC220V±22V 50/60Hz |
Max. RCF | 23797xg | Power consumption | 700W |
Max. capacity | 4x100ml | Dimension (WxDxH)(mm) |
380x505x360 |
Speed accuracy | ±10r/min | Packing dimension (WxDxH)(mm) |
480x780x460 |
Time setting range | 1s to 99min59s | Net weight | 36kg |
Model | Rotoh 168 | Rotoh 1814 | Rotoh 2017 | Rotoh 2117 |
Max Speed | 16500rpm | 18000rpm | 20000rpm | 21000rpm |
Max RCF | 26145×g | 31115×g | 31115×g | 32868×g |
Max Capacity | 6×50ml | 4×100ml | 4×250ml | 4×750ml |
Timer | 1s~99h59min | |||
Revolutions/min | ±10r/min | |||
Rotor automatic recognition | Yes | |||
Voltage | AC 220±22V 50Hz 10A or custom | |||
Power | 800W | 800W | 1200W | 1500W |
Noise Level | ≤ 60dB(A) | ≤ 60dB(A) | ≤ 60dB(A) | ≤ 60dB(A) |
Size(mm) | 480×360×330 | 480×360×330 | 560×570×370 | 660×730×445 |
Net Weight | 38kg | 38kg | 110kg | 123kg |
Reviews
There are no reviews yet.