Handwheel Translation Vertical Steam Sterilizer

Description

SPECIFICATIONS

Technical parameter:

                                     INOL -M Touch screen display (3 times pre-vacuum)
Modle INOL-35M INOL-50M INOL-75M INOL-100M
Volume 35L 50L 75L 100L
Power 3.5kW 3.5kW 4.5kW 4.5kW
Voltage AC 220V、50HZ
Design pressure 0.25Mpa
Design temperature 139℃
Rated working pressure 0.22Mpa
Rated working temperature 134℃
Sterilization temperature 116℃~134℃
Sterilization time setting range 4~120 min
Drying time setting range 0~240min
Chamber volume Ø350×400 Ø400×505 Ø400×655 Ø450×650
Bucket dimension Ø330×320 Ø380×430 Ø380×560 Ø420×540
Basket dimension(optional) Ø320×350 Ø360×280×1 Ø360×280×2 Ø410×300×2
Outer dimension 698×498×940 630×500×1180 725×525×1170 760×560×1260
Packing size(L× W× H )mm 790×610×1130 800×600×1230 840×610×1310 870×650×1380
Gross/net weight 130/115KG 138/118KG 150/124KG 159/132KG
                                     INOL -X Multi-function automatic internal cycle drying
Modle INOL-35X INOL-50X INOL-75X INOL-100X
Volume 35L 50L 75L 100L
Power 3.5kW 3.5kW 4.5kW 4.5kW
Voltage AC 220V、50HZ
Design pressure 0.25Mpa
Design temperature 139℃
Rated working pressure 0.22Mpa
Rated working temperature 134℃
Sterilization temperature 116℃~134℃
Sterilization time setting range 4~120 min
Drying time setting range 0~240min
Chamber volume Ø350×400 Ø350×525 Ø400×655 Ø450×650
Bucket dimension Ø330×320 Ø330×460 Ø380×560 Ø420×540
Basket dimension(optional) Ø320×350 Ø320×240×2 Ø360×280×2 Ø410×300×2
Outer dimension 698×498×940 630×500×1180 725×525×1170 788×588×1255
Packing size(L× W× H )mm 790×610×1130 800×600×1230 840×610×1310 870×650×1380
Gross/net weight 125/110KG 130/112KG 145/114KG 156/129KG
                                     INOL -G Multifunctional Automatic With Drying
Modle INOL-35G INOL-50G INOL-75G INOL-100G
Volume 35L 50L 75L 100L
Power 3.5kW 3.5kW 4.5kW 4.5kW
Voltage AC 220V、50HZ
Design pressure 0.25Mpa
Design temperature 139℃
Rated working pressure 0.22Mpa
Rated working temperature 134℃
Sterilization temperature 116℃~134℃
Sterilization time setting range 4~120 min
Drying time setting range 0~240min
Chamber volume Ø350×400 Ø350×525 Ø400×655 Ø450×650
Bucket dimension Ø330×320 Ø330×460 Ø380×560 Ø420×540
Basket dimension(optional) Ø320×350 Ø320×240×2 Ø360×280×2 Ø410×300×2
Outer dimension 480×480×1000 480×480×1120 525×525×1190 550×550×1250
Packing size(L× W× H )mm 580×630×1130 580×630×1230 630×680×1290 690×650×1410
Gross/net weight 79/58KG 106/80KG 120/90KG 133/106KG
                                     INOL -B Digital Displayed Automatic Type
Modle INOL-35B INOL-50B INOL-75B INOL-100B
Volume 35L 50L 75L 100L
Power 3.5kW 3.5kW 4.5kW 4.5kW
Voltage AC 220V、50HZ
Design pressure 0.25Mpa
Design temperature 139℃
Rated working pressure 0.22Mpa
Rated working temperature 134℃
Sterilization temperature 116℃~134℃
Sterilization time setting range 4~120 min
Chamber volume Ø350×400 Ø350×525 Ø400×655 Ø450×650
Bucket dimension Ø330×320 Ø330×460 Ø380×560 Ø420×540
Basket dimension(optional) Ø320×350 Ø320×240×2 Ø360×280×2 Ø410×300×2
Outer dimension 480×480×1000 480×480×1120 525×525×1190 550×550×1250
Packing size(L× W× H )mm 580×630×1130 580×630×1230 630×680×1290 690×650×1410
Gross/net weight 79/58KG 106/80KG 120/90KG 133/106KG

Reviews

There are no reviews yet.

Be the first to review “Handwheel Translation Vertical Steam Sterilizer”

Your email address will not be published. Required fields are marked *