Description
SPECIFICATIONS
Model | MR-V60C | MR-V110C | MR-V140C | MR-V260C | MR-V360C | MR-V426C | MR-V550C | |
Technical Data | Dual Probes | Product/Air | Product/Air | Product/Air | Product/Air | Product/Air | Product/Air | Product/Air |
Gross Capacity (L) | 29L | 98L | 168L | 228L | 328L | 448L | 550L | |
Cabinet Type | Upright | |||||||
Working Condition (°C) | 10~32 | |||||||
Cooling Type | Forced Air Cooling | |||||||
Defrost Mode | Automatic | |||||||
Refrigerant | CFC-Free,R600a | |||||||
Noise (dB) | ≤45 | ≤45 | ≤45 | ≤45 | ≤45 | ≤45 | ≤45 | |
Control | Temperature Control | Microprocessor Thermostat | ||||||
Display | Digital LED display | |||||||
Performance | Temperature Range (°C) | 2~8 | 2~8 | 2~8 | 2~8 | 2~8 | 2~8 | 2~8 |
Accuracy(°C) | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |
Uniformity(°C) | ±1.5 | ±1.5 | ±1.5 | ±1.5 | ±2 | ±2 | ±2 | |
Material | Door | Glass/Solid | Glass/Solid | Glass/Solid | Glass/Solid | Glass/Solid | Glass/Solid | Glass/Solid |
Interior | HIPS plastic | Powder Coated Aluminum | ||||||
Exterior | HIPS plastic | Powder Coated Aluminum | ||||||
Shelf | Dirt-pickup resistant plastic coated iron wire, height adjustable | |||||||
Electrical Data | Voltage/Frequency | 230V/50Hz(115V/60Hz) | ||||||
Power (W) | 90 | 130 | 130 | 180 | 180 | 180 | 289 | |
Power Consumption (kw.h/24h) | 0.6 | 0.8 | 0.9 | 1 | 1.5 | 1.7 | 2.5 | |
Electrical Current (A) | 0.4 (0.8) | 0.6 (1.2) | 0.6 (1.2) | 0.8 (1.6) | 0.8 (1.6) | 0.8 (1.6) | 2.1 | |
Dimension | Net/Gross Weight (kg) | 28.5/31 | 40/43 | 54/59 | 75/81 | 86/94 | 93/102 | 122/132 |
Internal Dimension (W/D/H mm) | 361*205*400 | Top:390*300*509 Bottom:390*195*210 | Top:505*442*460 Bottom:505*310*165 | Top:505*442*88 Bottom:505*310*165 | Top:505*442*1180 Bottom:505*310*165 | Top:505*442*1440 Bottom:505*310*165 | Top:610*477*1570 Bottom:610*306*1650 | |
External Dimension (W/D/H mm ) ( not included the handle) |
445*458*535 | 450x458x875 | 595*611*840 | 595*611*1260 | 595*611*1560 | 595*611*1820 | 700*660*2020 | |
Packing Dimension(W/D/H ) | 500*576*580 | 510*560*900 | 662*700*890 | 662*700*1310 | 662*700*1610 | 662*700*1870 | 760*725*2100 | |
Functions | High/low Temperature Alarm | Y | Y | Y | Y | Y | Y | Y |
Remote Alarm Contact | Y | Y | Y | Y | Y | Y | Y | |
Power Failure Alarm | Y | Y | Y | Y | Y | Y | Y | |
Sensor Error Alarm | Y | Y | Y | Y | Y | Y | Y | |
Low Battery Alarm | Y | Y | Y | Y | Y | Y | Y | |
Door Ajar Alarm | Y | Y | Y | Y | Y | Y | Y | |
Accessories | Inner Light | LED light | LED light | LED light | LED light | LED light | LED light | LED light |
Door Lock | Y | Y | Y | Y | Y | Y | Y | |
Caster | No | Y/2 | Y/2 | Y/2 | Y/2 | Y/2 | Y/2 | |
Foot Lock | 4 | 2 | 2 | 2 | 2 | No | 2 | |
Shelf/basket Quantity | 3/- | 4/- | 4/- | 7/- | 7/- | 7/- | ||
Remote Alarm Contact | Standard | Standard | Standard | Standard | Standard | Standard | Standard | |
Test Hole | Standard | Standard | Standard | Standard | Standard | Standard | Standard | |
Printer/ Chart Recorder | Optional | Optional | Optional | Optional | Optional | Optional | Optional | |
Data Logger | Optional | Optional | Optional | Optional | Optional | Optional | Optional | |
Certifications | ISO CE ETL | ISO CE ETL | ISO CE ETL | ISO CE ETL | ISO CE ETL | ISO CE ETL | ISO CE ETL |
Reviews
There are no reviews yet.