Description
SPECIFICATIONS
Optical system | Double-beam | |
Wavelength range | 4000~400cm-1 | |
Wave number accuracy | ≤± 4cm-1 (4000-2000cm-1) ≤± 2cm-1 (2000-400cm-1) |
|
Resolution | ≤ 1.5cm-1 (1000cm-1) | |
Transmission accuracy | ± 0.2% T (excluding noise level) | |
Straightness of Io line | ≤± 2% T | |
Stray light | ≤ 0.5% T (4000-650cm-1) ≤ 1% T (650-400cm-1) |
|
Test mode | three (transmittance, absorbance, single beam) | |
Scanning speed | five levels | |
Slit width | five levels | |
Response | four levels | |
Working mode | three (continuous scanning, repeated scanning and fixed wavelength scanning) | |
Power supply | AC220V, 50H |
Reviews
There are no reviews yet.