Description
SPECIFICATIONS
Specifications | MX-RD-Pro | MX-RD-E | MX-RL-Pro | MX-RL-E |
Motor type | Brushless DC motor | DC motor | Brushless DC motor | DC motor |
Speed range | 10-70rpm | 0-80rpm | 10-70rpm | 0-80rpm |
Speed display | LCD | Scale | LCD | Scale |
Timer display | LCD | Continuous | LCD | Continuous |
Voltage,Frequency | 100-240V, 50/60Hz | 100-240V, 50/60Hz | 100-240V, 50/60Hz | 100-240V, 50/60Hz |
Power | 40W | 20W | 40W | 20W |
Dimension [D×W×H ] | 280×210×300mm | 300×220×310mm | 220×510×260mm | 150X530X190mm |
Permissible ambient, temperature and humidity |
5-40℃,80%RH | 5-40℃,80%RH | 5-40℃,80%RH | 5-40℃,80%RH |
Protection class | IP21 | IP21 | IP21 | IP21 |
Operation mode | Continuous / timer | Continuous / timer | ||
Timer | 1-1199min | 1-1199min | ||
Tilt angle | 0-90° |
Reviews
There are no reviews yet.