Description
SPECIFICATIONS
Slide capacity | 1~6 | Repeat positioning accuracy | ≤ 0.1µm | ||||
Slide dimensions | Thickness: 0.9-1.2mm, size: 26* 76mm | ||||||
Objective | 20x plan ap/ochromatic objective, N.A. = 0.75 | Focus mode | Automatic focus, automatic search for scanning samples,lt can also be set manually | ||||
Magnification | 20x and 40x | Scanning mode | Bright field scanning | ||||
Scanning resolution | ≤ 0.48um/pixel(20x) ≤ 0.24um/pixel(40x) |
Field of vision | 1.3mm | ||||
Scanning platform | Upscale maglev linear motor. High precisionfull closed loop drive control system | Illumination System | LED with fly-eye lens | ||||
Scanning speed | Scanning area 15 mm x 15 mm,20x Scanningtime < 40 seconds | Software | Scanning, iamge browsing and management | ||||
Weight | 25Kg |
Reviews
There are no reviews yet.