Description
SPECIFICATIONS
Model | Ti-50 | |
Burette | Repeatability | 0.20% |
Accuracy | 10ml Burette: ±0.025ml; 20ml Burette: ±0.035ml | |
Resolution | 10ml Burette: 1/20000; 20ml Burette: 1/10000 | |
Mechanical Unit | Resolution | 1/30000 |
Measuring Unit | Range | -1999.0~1999.0mv, 0.00~14.00pH |
Resolutions | 0.1mV, 0.01pH | |
Accuracy | pH: ±0.01pH; mv: ±0.03%FS | |
Fluctuation | ±0.3mV±1bit /3h | |
Temp. Compensation | Range | -5.0~105.0 ℃ |
Resolutions | 0.1 ℃ | |
Accuracy | ±0.3 ℃ | |
General | Power Supply | AC Adapter, 100-240V AC input, DC24V output |
Dimension | 340×400×400mm | |
Weight | 10kg |
Reviews
There are no reviews yet.