Description
SPECIFICATIONS
Upright biological microscope-BM900 Series Specifications
BM910 | BM930 | BM950 | ||
Main Body | Optical system | Infinite Optical System | ||
Eyepiece | SW10x/25, SW10x/22, EW12.5x/17.5, WF15x/16, WF20x/12 | |||
Focusing System | Coaxial Coarse and Fine Adjustment, Fine Division 1 um, Moving Range 35mm | |||
Illumination | 12V/100W Halogen Lamp 3W S-LED Lamp |
|||
Viewing Head | GC900B Seidentopf Binocular Viewing Head; GC900 Seidentopf Trinocular Viewing Head, Eyepiece/Port: 100/0, 20/80, 0/100 Inclined at 30° , Interpupillary Distance 47-78mm GC900E-1/-2 Ergo Tilting Trinocular Viewing Head, Eyepiece/Port: 100/0, 20/80, 0/100 Adjustable from 0° to 35° , Interpupillary Distance 47-78mm |
|||
Nosepiece | SZ21A Sextuple Nosepiece |
SZA20A Motorized Sextuple Nosepiece |
||
Stage | PT6A-L/R Stage with Gorilla Glass Insert PT6B-L/R Stage with Sapphire Glass Insert Moving distance:78(X)x32(Y)mm, 1mm/grid, precision: 0.1mm; The stage control knobs can be adjusted up or down by 18mm, and with adjustable tension control; The convex spot design on clip is convenient to place slides with one hand. |
|||
Condenser | -SJ5 Swing-out Condenser -XC8 Turret PH Condenser -DFC Dry Dark-field Condenser -DFC-O Oil Dark-field Condenser |
-SJ7 Motorized Condenser | ||
Epi-Fluorescent Attachment | -FL-VI Epi-Fluorescent Attachment | |||
Fluorescent Illumination |
-Osram Mercury Lamp HBO 100W -Metal halide illumination 75W LED FL |
|||
Optional observation model | Bright field, Dark field, Phase contrast, Fluorescence, Polarization, DIC |
Upright biological microscope-BM800 Series Specifications
Optical System | Infinite Optical System | ● | |||
Viewing Head | Seidentopf Trinocular Head Inclined at 30°,Interpupillary 48-75mm | ● | |||
Tiltable Binocular/ Trinocular Head | ○ | ||||
Eyepiece | Extra Wide Field Eyepiece, EW10X/22,Eyepiece Tube Diameter 30mm | ● | |||
Nosepiece | Backward Quintuple Nosepiece | ● | |||
Backward Sextuple Nosepiece | ○ | ||||
Objective | Infinite Plan Achromatic Obiective 4X,10X,40X,100X | ● | |||
Infinite Plan Achromatic Objective 20X,60X | ○ | ||||
Condenser | Swing Condenser N.A 0.9/0.25 | ● | |||
Focusing System | Coaxial Coarse and Fine Adjustment,Fine Division 0.001mm, Coarse Stroke 37.7mm per Rotation, FineStroke 0.1mm per Rotation,Moving Range 24mm | ● | |||
Stage | Double Layers Mechanical Stage 185X142mm, Moving Range 75X55mm | ● | |||
Kohler Illumination | External Illumination, Aspherical Collector, Halogen Lamp 6V/30W | ● | |||
External Illumination, Aspherical Collector, Halogen Lamp 24V/100W | ○ | ||||
3W LED Illumination | ○ | ||||
5W LED Illumination | ○ | ||||
Temperature Control System | 5W LED Ilumination, Temperature controlling range: Room temperature to 50℃ | ○ | |||
○ | |||||
Accessories | Photo Attachment | ○ | |||
Video Adapter | C Mount 1X | ○ | |||
C Mount 0.5X | ○ | ||||
Polarization Attachment | ○ | ||||
Turret Phase Contrast Kit | ○ | ||||
Dark Field Attachment | Dark-field Condenser(Dry) | ○ | |||
Dark-field Condenser(Oil) | ○ | ||||
Epi-Fluorescent Attachment FL-800 | ○ | ||||
Epi-Fluorescent Attachment FL-LED | ○ | ||||
Note:●Standard Outfit, O Optional |
Upright biological microscope-BM700 Series Specifications
Optical system | Infinity optical system | ||||||
Eyepiece(F.O.V., mm) | 10X/22mm,with diopter adjustment -5 ~ +5, Dia . Φ30 | ||||||
Viewing tubes | Inclination angle 30°,Seidentopf binocular head with 360 degree rotation, pupilary distance:47-78mm | ||||||
Inclination angle 30°,Seidentopf trinocular head, pupilary distance:47-78mm,Eyepiece/Port R:T=50:50 | |||||||
Inclination angle 30°,Seidentopf trinocular head, pupilary distance:47-78mm,Eyepiece/Port R:T=100:0/100:0 | |||||||
Inclination angle 30°,digital viewing head, pupilary distance:47-78mm | |||||||
Inclination angle 30°,wireless WIFI digital viewing head,pupilary distance:47-78mm | |||||||
Objective | Infinite plan achromatic objective(4X,10X,20X,40X,100X) | ||||||
Infinite plan phase contrast objective(10X,20X,40X,100X) | |||||||
Infinite plan S-Apo fluorescence objective(4X,10X,20X,40X,100X)-(BFL710) | |||||||
Nosepiece | Quintuple coding nosepiece | ||||||
Stage | Rackless stage 235X150mm,moving range 78mmX54mm,hard oxidized stage, can be replaced by tempered glass stage or sapphire stage | ||||||
Condenser | Abbe condenser(NA0.9), with Iris diaphragm | ||||||
Swing-out achromatic condensor(NA0.9/0.25),with Iris diaphragm | |||||||
NA1.25 sliding-in turret phase contrast kit | |||||||
NA1.3-1.26 oil dark filed condenser | |||||||
NA0.7-0.9 dry dark filed condenser | |||||||
Focusing system | Coaxial coarse and fine adjustment,coarse stroke 28mm,fine precision 0.001mm | ||||||
Illumination | Transmission | 3W color and temperature adjustable,LED(LCD display magnification, time sleeping,brightness indication and lock,etc.) | |||||
Fluorescence(BFL710) | LED illumination, 3 wave 4-position fluorescent turrent, with Iris diaphragm | ||||||
Camera attachment | 1X photo attachment, 0.5X photo attachment, adjustable focsing | ||||||
Phase contrast | Simple polarization set |
Inverted biological microscope-IBM900 Series Specifications
IBM910 | IBM950 | ||||||
Optical System | NIS Infinite Optical System | ||||||
Eyepiece | ·SW10X/22 ·SW10X/25 ·EW12.5X/17.5 ·WF15X/16 ·WF20X/12 | ||||||
Viewing Head | Seidentopf Trinocular Head(build-in bertrand lens),inclined at 45°, Interpupilary Distance 47-78mm | ||||||
Objective | ·N-iPLEN PH Plan S-APO Phase Contrast Objective 4X、10X、20 X、40X、60X | ||||||
·N-iPLEN Plan S-APO Objective 10X、20 X、40X、60X | |||||||
Nosepiece | Sextuple Nosepiece with DIC Prism Slot | Electric Sextuple Nosepiece with DIC Prism Slot with objective lens protection function during rotation | |||||
Condenser | Long Working Distance Turret Condenser,NA0.55,WD=26mm, with 6 Modules for Phase Contrast, DIC and Brightfield | Long work distance electric Turret condenser,NA 0.55, WD=26mm,with 6 Modules for Phase Contrast, DIC and Brightfield | |||||
Illumination | Transmission lighting | Kohler Illumination, 12V/100W halogen lamp. Kohler Illumination, 10W LED | Kohler Illumination, 10W LED | ||||
Epi-illumination | 100W mercury lamp. 10W LED fluorescent lighting. Metal halide lamp | ||||||
Focusing System | Coaxial Coarse and Fine Adjustment, Moving Range 9mm (up 2mm, down 7mm), Coarse Stroke 2mm per Rotation, Fine Stroke 0.2mm per Rotation | Electric coaxial coarse inching lifting mechanism, moving stroke 9mm (up 7mm,down 2mm), Minimum resolution 0.02 μm(grating type), motion repetition positioning accuracy: ± 0. 1µm, It has the function of preventing the mechanical sliding of the platform | |||||
Stage | 3 Layers Mechanical Stage, Moving Range 130x85mm, Flexible Knob, available for Different Size Small Stage. | Electric control (grating type): stroke range 130mm x 100mm Platform size 325 mm x 144 mm, maximum speed: 10mm/s Resolution: 0.1 μm, repetition accuracy: ± 0.5 μ m Small worktables of different sizes can be installed on the top platform according to requirements |
|||||
Auxillary Stage | Terasaki plate, φ38mm,φ54mm plate, General support plate, 96-hole plate tray | ||||||
Intermediate magnification | Multiplier 1X, 1.5x | Multiplier 1X, 1.5x, CF file | |||||
Image Output | Port switch turntable (left side port / right side port / visual observation), Spectral ratio: left side/eyepiece = 100/0; Right side/eyepiece =80/20; optional/visual=0/100 | Port switch turntable (left side port / right side port / visual observation),Spectral ratio: left side: eyepiece = 100/0; Right side: eyepiece = 100/0 | |||||
Observation Method | Bright field, Phase contrast, DIC | Bright field, Phase contrast, DIC, Fluorescence | |||||
Epi-fluorescent attachment | Filter Turntable | – | Electric Epi-fluorescent filter turntable | ||||
Fluorescent Illuminator | – | With high-performance filter; can be equipped with up to six Epi-fluorescent filters; use one position during bright field observation center align reflected light field of view stop of aperture stop; three-hole filter plate NFP-1N 100W Intelligent mercury lamp power box. |
Inverted biological microscope-IBM600 Series Specifications
IBM610 | IBFL610 | IBM620 | IBFL620 | ||||
Optical System | NIS Infinite Optical System (F200) | ||||||
Observation Method | Brightfield, Phase Contrast, Hoffman Phase Contrast, Emboss Contrast | Brightfield, Phase Contrast, Hoffman Phase Contrast, Emboss Contrast, Epi-Fluorescence | Brightfield, Phase Contrast, Hoffman Phase Contrast, Emboss Contrast | Brightfield, Phase Contrast, Hoff-man Phase Contrast, Emboss Contrast, Epi-Fluorescence | |||
Illumination | Transmitted Illumination | 3W S-LED | 3W S-LED Kohler Illumination | ||||
Episcopic Illumination | LED Illuminator,Built-in Fly-eye Lens, Can be Confiigured with up to 3 Different Fluo-rescence LED Units; Available Wavelengths:365, 405, 485, 525nm | LED Illuminator,Built-in Fly-eye Lens, Can be Confiigured with up to 3 Different Fluo-rescence LED Units; Available Wavelengths:365, 405, 485, 525nm | |||||
Viewing Head | Seidentopf Viewing Head, Inclined at 45° , Interpupillary 48-75mm; | ||||||
Additional Camera Port, Eyepiece /Port 100/0 ∶ 0/100 | |||||||
Eyepiece(F.O.V) | SW10x(22),WF15x(16),WF20x(12) | ||||||
Focusing | Coaxial Coarse and Fine Adjustment, the Function of Coarse Tightness Adjustment,Fine Division 1 um,Fine Stroke 0.2mm per Rotation , Coarse Stroke 37.5mm per Rotation. Up 7mm,Down 1.5mm. | ||||||
Nosepiece | Quintuple Nose-piece | √ | √ | – | – | ||
Coded Quintu-ple Nosepiece | – | – | √ | √ | |||
LCD Screen | Function Display Magnification,Timing Sleep, Bright-ness Indication and Lock, etc. | ||||||
Condenser | Condenser NA 0.3, WD 75mm, without Condenser WD 187mm | ||||||
Stage | Stage:170(X)× 250(Y)mm Attachable Mechanical Stage: 128(X)× 80(Y), Accepts 5 Types of Micro-testplate, well Clamper and Stage Clip. |
||||||
Holder | Petri Dish Holder 35mm, Petri Dish Holder 90mm, Terasaki Holder for Terasaki Plate and ø65 dish, Slide Glass Holder for Glass Slides and ø54 Dish, Universal Holder for Terasaki Plate Holder,Glass Slides and ø35-65 Dish | ||||||
Phase System | Condenser with 4x Phase Annulus Plate | ||||||
10x,20x,40x Universal Phase Annulus Plate | |||||||
Hoffman Phase | 10x、20x、40x Hoffman Condenser,Special Objective | ||||||
Relief 3D Contrast | Condenser and Eyepiece with Emboss Contrast 10x、20x、40x, Universal Emboss Contrast Slide | ||||||
Epi-Fluorescence Attachment | Epi-fluorescence Filter Turret, Configure with up to 3 Filter Cubes. Attachable Contrast Shield. | Epi-fluorescence Filter Turret, Configure with up to 3 Filter Cubes. Attachable Contrast Shield. | |||||
Dimensions | 244(W)×543(D)×526(H)mm | 244(W)×559(D)× 526(H)mm | 244(W)×543(D)× 526(H)mm | 244(W)×559(D)× 526(H)mm | |||
Video Adapter | 1x、0.5x C Mount | ||||||
Optional | ECO(No Operator, Turn off the Light Source Automatically in 15 Minutes);Heating Stage |
Inverted biological microscope-IBM202 Series Specifications
Optical System | Infinite Optical System | IBM202 | ||||||
Viewing Head | Seidentopf Binocular Viewing Head, Inclined at 45°,360°Rotatable, Interpupillary 48-75mm | ● | ||||||
Eyepiece | Wide Field Eyepiece WF10X/20, Eyepiece Tube Diameter 30mm | ● | ||||||
Wide Field Eyepiece WF15X/16 | ○ | |||||||
Wide Field Eyepiece WF20X/12 | ○ | |||||||
Objective | LWD Infinite Plan Achromatic Objective 4X/0.10 WD=22 | ● | ||||||
LWD Infinite Plan Achromatic Phase Objective | 10X/0.25 WD=6 | ● | ||||||
20X/0.4 WD=3.1 | ● | |||||||
40X/0.55 WD=2.2 | ● | |||||||
High-level Phase Contrast Objective | 10X/0.25 WD=6 | ○ | ||||||
20X/0.4 WD=3.1 | ○ | |||||||
40X/0.55 WD=2.2 | ○ | |||||||
Nosepiece | Backward Quintuple Nosepiece | ● | ||||||
Condenser | ELWD Condenser NA0.3,LWD72mm(without Condenser 150mm) | ● | ||||||
Centering Telescope | Centering Telescope(φ30mm) | ● | ||||||
Phase Annulus | 10X、20X、40X Phase Annulus Plate(Adjustable) | ● | ||||||
Stage | Plain Stage 230X170 | ● | ||||||
Glasse Insert | ● | |||||||
Attachable Mechanical Stage,X、Y Coaxial Control, Moving Rang 80X120mm | ● | |||||||
Auxiliary Stage | ● | |||||||
Terasaki Holder | ● | |||||||
Petri Dish Holderp38 | ● | |||||||
Petri Dish Holderφ54 | ● | |||||||
Focusing System | Coaxial Coarse and Fine Adjustment, Fine Division 0.002mm, Moving Range up 4.5mm down 4.5mm | ● | ||||||
● | ||||||||
lllumination | 6V30W Halogen Lamp, Brightness Adjustable | ● | ||||||
Filter | Blue、Green and Ground Glass, Diameter 45mm | ● | ||||||
Accessories | Photo Attachment | ○ | ||||||
C Mount 0.4X | ○ | |||||||
Epi-Fluorescent Attachment | ○ | |||||||
Modulation Contrast | ○ | |||||||
Note:●Standard, OOptional |
Reviews
There are no reviews yet.