Description
SPECIFICATIONS
Specifications | MX-S
(Adjustable speed) |
MX-F
(Fixed speed) |
MX-E | Specifications | MX-C |
Voltage,Frequency | 100-120V/200-240V,50/60Hz | 100-120V/200-240V,50/60Hz | 100-240V,50/60Hz | Voltage,Frequency | 200-240V/ 100-120V, 50/60 Hz, |
Power | 60W | 60W | 12W | Power | 60W |
Mixing motion | Orbital | Orbital | Orbital | Shaking movement | Orbital |
Orbital diameter | 4mm | 4mm | 4.8mm | Orbital diameter | 4mm |
Motor type | Shaded pole motor | Shaded pole motor | – | Run type | High-speed circumferential |
Motor rating input | 58W | 58W | 10W | vortex and oscillation function | |
Motor rating output | 10W | 10W | – | ||
Speed range | 0-3000rpm | 3000rpm | 3000rpm | Speed range | 0-3000rpm(Adjustable) |
Speed display | Scale | – | – | Speed display | Scale |
Run type | Touch operation/Continuous | Touch operation/Continuous | Touch Operation | Dimension | 127X130X160mm |
Weight | 2.0kg | ||||
Dimension[W×H×D] | 127×130×160mm | 127×130×160mm | 133X133X80mm | Capicity | 8×2mL |
Weight | 2.0kg | 2.0kg | 0.6kg | Functions | Disrupts cells, yeast, bacteria, |
Permissible ambient temperature, Permissible relative humidity | 5-40℃, 80%RH | 5-40℃, 80%RH | 5-40℃, 80%RH | algae, fungi, etc.to prepare cell | |
Protection class | IP20 | IP20 | IP21 | lysates for further processing |
Reviews
There are no reviews yet.