Description
SPECIFICATIONS
Model | Rotol 53 | |||
Max Speed | 5000rpm | Voltage | AC 220±22V 50/60Hz 10A | |
Max RCF | 3013×g | Power | 150W | |
Max Capacity | 6×50ml | Noise Level | ≤ 62dB(A) | |
Timer | 1s~99min | Size (mm) | 420×320×265 | |
Revolutions/min | ±10r/min | Net Weight | 19kg |
Model | Rotol 44 | ||
Max. speed | 4000rpm | Noise | <62dB(A) |
Max. RCF | 1980xg | Power supply | AC220V±22V 50/60Hz 2A |
Max. capacity | 8 x 15ml/12x10ml | Total power | 100W |
Speed accuracy | ±30rpm | Dimension (WxDxH) | 265x305x250mm |
Time setting range | 1min to 99min | Package size (WxDxH) | 322x452x268mm |
Net weight | 7kg | Rotor Option | 8x15ml/12x10ml |
Model | Rotol 58 | Rotol 63 | Rotol 65 | Rotol 68 |
Max Speed | 5500rpm | 6000rpm | 6500rpm | 6500rpm |
Max RCF | 5952×g | 4338×g | 5091×g | 5952×g |
Max Capacity | 4×750ml | 4×100ml | 4×250ml | 4×750ml |
Timer | 1s~99h59min | |||
Revolutions/min | ±10r/min | |||
Voltage | AC 220±22V 50Hz 10A or custom | |||
Power | 1000W | 300W | 550W | 1000W |
Noise Level | ≤ 62dB(A) | |||
Size (mm) | 580×465×395 | 500×360×330 | 545×330×365 | 580×465×395 |
Net Weight | 61kg | 31kg | 48kg | 61kg |
Rotor automatic recognition | Yes |
Reviews
There are no reviews yet.