Description
SPECIFICATIONS
Specifications | Palm120(Time Setting) | Palm7S | Palm7 | Palm7E |
Max. Speed | 12000rpm | 7000rpm | 5000rpm | 7000rpm |
Max. RCF | 6708×g-1.5/2mL; 6596-7490×g-PCR 8 strips; |
2680×g | 1360×g | 2680×g |
Rotor Capacity | 0.5/1.5/2.0mL×12 | 0.2/0.5/1.5/2.0mL×8; | 0.2/0.5/1.5/2.0mL×8; | 0.2/0.5/1.5/2.0mL×8; |
0.2mL×44 PCR strips or 0.2mL×4 PCR 8 strips | 0.2mL×32 PCR strips or 0.2mL×4 PCR 8 strips | 0.2mL×32 PCR strips or 0.2mL×4 PCR 8 strips | 0.2mL×32 PCR strips or 0.2mL×4 PCR 8 strips (material: high strength plastic) |
|
Driving Motor | DC motor | DC motor | DC motor | DC motor |
Power | AC110-240V/50Hz/60Hz 40W | AC110-240V/50Hz/60Hz 20W | AC110-240V/50Hz/60Hz 20W | AC110-240V/50Hz/60Hz 20W |
Noise Level | ≤58dB | ≤45dB | ≤45dB | ≤50dB |
Dimension [D×W×H] | 210x180x130mm | 160x170x122mm | 160x170x122mm | 156x166x121mm |
Weight | 1.5kg | 0.5kg | 0.5kg | <1.1kg |
Reviews
There are no reviews yet.