Forced Air Drying Oven

Description

SPECIFICATIONS

Model Volume(L) Chamber Size (W×D×H)  cm Exterior SizeW×D×H) cm Power RatingW Temp.Range Shelf Power Supply Shape
INO-CTDO-101-0 43 35×35×35 64×50×60 1300 RT+5300 2/4 A220V 50HZ Horizontal
INO-CTDO-101-1 81 45×40×45 73×53×69 2000 2/6
INO-CTDO-101-2 138 50×50×55 78×69×80 2500 3/7
INO-CTDO-101-3 252 60×60×70 88×73×95 3500 3/10
INO-CTDO-101-4 640 80×80×100 108×93×125 5500 4/15 AC 380V 50HZ
INO-CTDO-101-5 960 100×80×120 128×98×145 7000 5/18
INO-CTDO-9023A 25 30×30×28 58×50×45 320 RT+5200 2/4 AC 220V 50HZ Horizontal
INO-CTDO-9053A 54 42×37×35 71×56×42 600 2/5
INO-CTDO-9123A 138 50×50×55 83×61×72 1200 3/7
INO-CTDO-9203A 252 60×60×70 88×78×82 1600 3/10
INO-CTDO-9030A 31.5 30×30×35 45×47×70 700 RT+5200 2/5 AC 220V 50HZ Vertical
INO-CTDO-9070A 72 40×40×45 55×60×80 1000 2/7
INO-CTDO-9140A 136 45×55×55 64×73×90 1600 3/8
INO-CTDO-9240A 225 50×60×75 88×72×93 2000 3/11
INO-CTDO-9420A 429 60×55×130 78×71×170 2600 4/6 AC 380V  50HZ
INO-CTDO-9620A 624 80×60×130 98×80×178 3600 5/6
INO-CTDO-9036A 31.5 30×30×35 45×47×70 950 RT+5300 2/5 AC 220V 50HZ
INO-CTDO-9076A 72 40×40×45 55×60×80 1400 2/7
INO-CTDO-9146A 136 45×55×55 64×73×90 2000 3/8
INO-CTDO-9246A 225 50×60×75 69×77×114 2600 3/11
INO-CTDO-9426A 429 60×55×130 78×71×170 3500 4/6 AC380V
INO-CTDO-9626A 624 80×60×130 103×80×178 5700 5/6 50HZ

Reviews

There are no reviews yet.

Be the first to review “Forced Air Drying Oven”

Your email address will not be published. Required fields are marked *