Description
SPECIFICATIONS
Model | IUL5500PLUS | IUL5600 | IUL5600C | IUL5800 | IUL5800C | |
Light path | 1mm | 1mm, 0.5mm, 0.05mm (Optical path automatic matching and conversion) |
1mm, 0.5mm, 0.1mm, 0.05mm, 0.02mm (Optical path automatic matching and conversion) |
|||
Sample volume | 0.3 ~ 2 μL | |||||
Light source | Long life pulsed xenon flash lamp | |||||
Detector | 3864-element linear silicide CCD array | 2048 (CMOS) linear image sensor | ||||
Wavelength range | 190 ~ 850nm | |||||
Photometric range | 190 ~ 1100nm | |||||
Wavelength accuracy | ± 1nm | |||||
Wavelength resolution | 2 nm (FWHM at Hg 546 nm) | |||||
Absorbance precision | 0.002Abs | |||||
Absorbance accuracy | 1%(0.76 absorbance at 350 nm) | |||||
Absorbance range | 0.02 – 15Abs (equivalent to 10mm path length) |
0.002 – 300Abs (equivalent to 10mm path length) |
0.002 – 750Abs (equivalent to 10mm path length) |
|||
Nucleic acid measurement range | 1~750 ng/μl (dsDNA) | 0.4~15000 ng/μl (dsDNA) | 0.2~37500 ng/μl (dsDNA) | |||
Protein measurement range | 0.1 ~ 25 mg/ml | 0.01 ~ 400 mg/ml (BSA) | 0.01 ~ 1120mg / ml (BSA) | |||
Automatic detection | / | / | Yes | |||
System | Win10 | Win10 | Win10 | |||
Dimensions | 20×30×20cm | 20×30×20cm | 20×30×20cm | |||
Weight | 2.8Kg | 3.5kg | 3.5kg | |||
Cuvette | Wavelength scanning range | / | / | 200nm~850nm | / | 200nm~850nm |
Size | 1mm/2mm/5mm/10mm | 1mm/2mm/5mm/10mm | ||||
Minimum sample volume | 50μl | 50μl | ||||
Minimum sample height | 5mm | 5mm | ||||
Darkroom | Standard cuvette darkroom, can use various size of cuvettes |
Standard cuvette darkroom, can use various size of cuvettes |
||||
Type | Micro volume recyclable cuvettes | Micro volume recyclable cuvettes |
Reviews
There are no reviews yet.