Description
SPECIFICATIONS
Model | IIS430 | |
Measurement | Transmission | |
Bandwidth | 8nm | |
Wavelength Range | 900nm ~ 2500nm | |
Wavelength Accuracy | ≤0.2 | |
Wavelength Reproducibility | ≤0.05 | |
Stray Light | ≤0.1% | |
Noise | ≤0.0005 Abs | |
Analysis time | 1 minute (adjustable) | |
Port | USB2.0 | |
Power Supply | 90~250V, 50/60Hz | |
Temperature Requirement | 5~35 ℃ | |
humidity Requirement | 5~85 %RH | |
Dimension | 360mm×460mm×240mm | |
Weight | 12Kg |
Reviews
There are no reviews yet.