Description
SPECIFICATIONS
Technical parameter 1:
Model | IA-12B | IA-16B | IA-18B | IA-23B |
Display | LED | LED | LED | LED |
Chamber dimension (mm) | 200*360 | 230*360 | 240*355 | 249*450 |
Chamber volume (L) | 12 | 16 | 18 | 23 |
External dimension(mm) | 445*550*395 | 445*550*395 | 445*550*395 | 445*640*395 |
Packing dimension(mm) | 670*550*500 | 670*550*500 | 670*550*500 | 740*550*500 |
N.W. /G.W.(kg) | 46/51 | 47/52 | 48/53 | 53/59 |
Heating capacity (kw) | 1.8 | 1.8 | 1.8 | 2 |
Sterilization cycle time | 35~60 | 35~60 | 35~60 | 35~60 |
Water required | Distilled | Distilled | Distilled | Distilled |
Printer | Optional | Optional | Optional | Optional |
USD port | Optional | Optional | Optional | Optional |
Door lock | Manual | Manual | Manual | Manual |
Certification | CE ISO | CE ISO | CE ISO | CE ISO |
Technical parameter 2: | ||||
Model | IA-12BLCD | IA-16BLCD | IA-18BLCD | IA-23BLCD |
Display | LCD | LCD | LCD | LCD |
Chamber dimension (mm) | 200*360 | 230*360 | 240*355 | 249*450 |
Chamber volume (L) | 12 | 16 | 18 | 23 |
External dimension(mm) | 445*550*395 | 445*550*395 | 445*550*395 | 445*640*395 |
Packing dimension(mm) | 670*550*500 | 670*550*500 | 670*550*500 | 740*550*500 |
N.W./G.W.(kg) | 46/51 | 47/52 | 48/53 | 53/59 |
Heating capacity (kw) | 1.8 | 1.8 | 1.8 | 2 |
Sterilization cycle time | 35~60 | 35~60 | 35~60 | 35~60 |
Water required | Distilled | Distilled | Distilled | Distilled |
Printer | Optional | Optional | Optional | Optional |
USD port | Optional | Optional | Optional | Optional |
Door lock | Manual | Manual | Manual | Manual |
Certification | CE ISO | CE ISO | CE ISO | CE IS
O |
Reviews
There are no reviews yet.