Description
SPECIFICATIONS
Technical Data:
Model | IA-18P | IA-23P | IA-18PA | IA-23PA | IA-29P | IA-45P |
Display | LED | LED | LED | LED | LCD Touch Screen |
LCD Touch Screen |
Chamber dimension (mm) | 249*355 | 249*450 | 249*355 | 249*450 | 319*365 | 319*620 |
Chamber volume (L) | 18 | 23 | 18 | 23 | 29 | 45 |
External dimension(mm) | 480*560*420 | 480*630*420 | 480*560*420 | 480*630*420 | 845*605*540 | 845*605*540 |
Packing dimension(mm) | 675*595*525 | 750*595*525 | 675*595*525 | 750*595*525 | 970*730*660 | 970*730*660 |
G.W.(kg) | 47 | 50 | 50 | 53 | 110/130 | 113/133 |
Heating capacity (kw) | 1.8 | 2 | 1.8 | 2 | 3.5 | 3.5 |
Water required | Distilled | Distilled | Distilled | Distilled | Distilled | Distilled |
Printer | Optional | Optional | Optional | Optional | Y | Y |
USD port | Optional | Optional | Optional | Optional | Y | Y |
Door lock | Manual | Manual | Automatic | Automatic | Automatic | Automatic |
Certification | CE ISO | CE ISO | CE ISO | CE ISO | CE ISO | CE ISO |
Reviews
There are no reviews yet.