Description
SPECIFICATIONS
Technical Data:
Model | IA-18X | IA-23X | IA-18XC | IA-23XC |
Display | LED | LED | LED | LED |
Chamber dimension (mm) | 249*355 | 249*450 | 249*355 | 249*450 |
Chamber volume (L) | 18 | 23 | 18 | 23 |
External dimension(mm) | 475*530*410 | 475*610*410 | 475*530*410 | 475*610*410 |
Packing dimension(mm) | 675*595*525 | 750*595*525 | 675*595*525 | 750*595*525 |
G.W.(kg) | 50 | 53 | 50 | 53 |
Heating capacity (kw) | 1.8 | 2 | 1.8 | 2 |
Water required | Distilled | Distilled | Distilled | Distilled |
Printer | Optional | Optional | Optional | Optional |
USD port | Optional | Optional | Optional | Optional |
Door lock | Manual | Manual | Manual | Manual |
Certification | CE ISO | CE ISO | CE ISO | CE ISO |
Reviews
There are no reviews yet.