Description
SPECIFICATIONS
Technical parameter:
Model | INOS-18R | INOS-24R | INOS-18D | INOS-24D | INOS-18GE | INOS-24GE |
Volume | 18L | 24L | 18L | 24L | 18L | 24L |
Power | 2.0KW | 2.0KW | 2.0KW | 2.0KW | 2.0KW | 2.0KW |
Voltage | 110V/220V,60Hz/50Hz | AC220V,50Hz | ||||
Rated working pressure | 0.142Mpa | |||||
Rated working temperature | 126℃ | |||||
Chamber volume | Ø280×295 | Ø280×390 | Ø280×295 | Ø280×390 | Ø280×295 | Ø280×390 |
Packing size ( LxWxH ) |
410×410×560 | 410×410×680 | 410×410×560 | 410×410×680 | 410×410×430 | 410×410×540 |
Gross/net weight | 17/16KG | 19/17.5KG | 18/17KG | 19/17.5KG | 15.5/14.5KG | 17.5/15.8KG |
Reviews
There are no reviews yet.